
YARMOUTH RACECOURSE 4o386a
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Great Yarmouth racecourse is situated on the northern edge of Great Yarmouth, only a few minutes’ walk from the beach. The most valuable race is the John Musker Stakes, run over a mile and a quarter in September, but any of the races for two-year-olds can be particularly informative, with top yards sending some of their better juveniles to Yarmouth. Dubai Millennium, Ouija Board and Raven’s all won at Yarmouth before going on to win Group 1s.

STAY UP TO DATE WITH THE LATEST ACTION FROM YARMOUTH WHEN YOU FOLLOW TIMEFORM 3q3d4v


BEST TRAINERS AT YARMOUTH 2q3s46
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
William Haggas | 139 | 39 | 28 | 74 | 53 |
John & Thady Gosden | 129 | 29 | 22 | 69 | 53 |
Michael Bell | 136 | 23 | 17 | 55 | 40 |
Roger Varian | 109 | 19 | 17 | 49 | 45 |
George Boughey | 112 | 18 | 16 | 53 | 47 |
Charlie Appleby | 44 | 18 | 41 | 32 | 73 |
Ed Dunlop | 137 | 17 | 12 | 44 | 32 |
Philip McBride | 87 | 15 | 17 | 35 | 40 |
William Knight | 75 | 14 | 19 | 31 | 41 |
Tom Clover | 92 | 14 | 15 | 39 | 42 |
Michael Appleby | 153 | 14 | 9 | 38 | 25 |
Ed Walker | 63 | 14 | 22 | 25 | 40 |
Sir Mark Prescott Bt | 44 | 13 | 30 | 25 | 57 |
Chris Dwyer | 94 | 13 | 14 | 40 | 43 |
Amy Murphy, | 100 | 13 | 13 | 40 | 40 |
Charlie Fellowes | 82 | 12 | 15 | 33 | 40 |
George Margarson | 109 | 12 | 11 | 33 | 30 |
Archie Watson | 80 | 11 | 14 | 30 | 38 |
William Stone | 63 | 11 | 17 | 24 | 38 |
Jane Chapple-Hyam | 72 | 11 | 15 | 29 | 40 |
Simon & Ed Crisford | 65 | 10 | 15 | 25 | 38 |
Kevin Philippart de Foy | 58 | 10 | 17 | 23 | 40 |
John Ryan | 91 | 10 | 11 | 30 | 33 |
David Simcock | 87 | 10 | 11 | 37 | 43 |
Phil McEntee | 98 | 10 | 10 | 27 | 28 |
Gay Kelleway | 67 | 9 | 13 | 22 | 33 |
Richard Spencer | 47 | 9 | 19 | 14 | 30 |
Dean Ivory | 48 | 8 | 17 | 14 | 29 |
Rae Guest | 51 | 8 | 16 | 25 | 49 |
Hugo Palmer | 51 | 8 | 16 | 19 | 37 |
Robert Cowell | 99 | 8 | 8 | 32 | 32 |
James Fanshawe | 81 | 8 | 10 | 29 | 36 |
Julia Feilden | 155 | 8 | 5 | 46 | 30 |
Christine Dunnett | 188 | 8 | 4 | 35 | 19 |
Stuart Williams | 153 | 7 | 5 | 43 | 28 |
Alice Haynes | 85 | 7 | 8 | 33 | 39 |
John Butler | 104 | 7 | 7 | 26 | 25 |
Joseph Parr | 51 | 7 | 14 | 25 | 49 |
Patrick Owens | 48 | 7 | 15 | 19 | 40 |
Michael Wigham | 38 | 6 | 16 | 18 | 47 |
Eve Johnson Houghton | 38 | 6 | 16 | 14 | 37 |
James Ferguson | 53 | 6 | 11 | 15 | 28 |
S. P. C. Woods | 55 | 6 | 11 | 16 | 29 |
George Scott | 60 | 6 | 10 | 29 | 48 |
Marco Botti | 93 | 6 | 6 | 24 | 26 |
Harry Eustace | 77 | 6 | 8 | 28 | 36 |
Saeed bin Suroor | 32 | 6 | 19 | 20 | 63 |
Daniel & Claire Kubler | 32 | 5 | 16 | 9 | 28 |
Alan King | 27 | 5 | 19 | 12 | 44 |
Ralph Beckett | 20 | 5 | 25 | 13 | 65 |
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT YARMOUTH 3k3a5m
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
William Buick | 147 | 37 | 25 | 78 | 53 |
Tom Marquand | 193 | 34 | 18 | 84 | 44 |
Hollie Doyle | 141 | 33 | 23 | 64 | 45 |
Jack Mitchell | 172 | 26 | 15 | 76 | 44 |
Callum Shepherd | 205 | 24 | 12 | 84 | 41 |
Marco Ghiani | 164 | 22 | 13 | 53 | 32 |
Oisin Murphy | 111 | 21 | 19 | 58 | 52 |
Daniel Muscutt | 173 | 20 | 12 | 56 | 32 |
Kieran Shoemark | 122 | 18 | 15 | 42 | 34 |
Robert Havlin | 134 | 18 | 13 | 54 | 40 |
Adam Farragher | 99 | 17 | 17 | 39 | 39 |
Ryan Moore | 67 | 16 | 24 | 37 | 55 |
Dylan Hogan | 158 | 16 | 10 | 52 | 33 |
Luke Morris | 159 | 15 | 9 | 50 | 31 |
David Egan | 157 | 15 | 10 | 43 | 27 |
Cieren Fallon | 140 | 15 | 11 | 47 | 34 |
Silvestre De Sousa | 115 | 14 | 12 | 50 | 43 |
Neil Callan | 137 | 14 | 10 | 55 | 40 |
James Doyle | 57 | 14 | 25 | 30 | 53 |
Harry Davies | 79 | 13 | 16 | 39 | 49 |
Darragh Keenan | 147 | 13 | 9 | 43 | 29 |
Benoit de la Sayette | 119 | 12 | 10 | 43 | 36 |
Kieran O'Neill | 138 | 11 | 8 | 46 | 33 |
Billy Loughnane | 86 | 11 | 13 | 41 | 48 |
Jim Crowley | 53 | 11 | 21 | 20 | 38 |
Ray Dawson | 97 | 10 | 10 | 32 | 33 |
Saffie Osborne | 67 | 9 | 13 | 31 | 46 |
Laura Pearson | 59 | 9 | 15 | 24 | 41 |
Richard Kingscote | 43 | 7 | 16 | 17 | 40 |
Pat Cosgrave | 63 | 7 | 11 | 26 | 41 |
Tom Queally | 68 | 7 | 10 | 22 | 32 |
Hayley Turner | 84 | 7 | 8 | 19 | 23 |
Jamie Spencer | 82 | 6 | 7 | 32 | 39 |
Josephine Gordon | 90 | 6 | 7 | 22 | 24 |
Jason Watson | 38 | 6 | 16 | 13 | 34 |
Frederick Larson | 44 | 6 | 14 | 14 | 32 |
Rossa Ryan | 61 | 6 | 10 | 24 | 39 |
Hector Crouch | 46 | 6 | 13 | 18 | 39 |
John Egan | 47 | 6 | 13 | 11 | 23 |
Stevie Donohoe | 48 | 6 | 13 | 15 | 31 |
Grace McEntee | 44 | 5 | 11 | 10 | 23 |
Joe Fanning | 26 | 5 | 19 | 11 | 42 |
Connor Planas | 29 | 5 | 17 | 11 | 38 |
Sean Dylan Bowen | 26 | 5 | 19 | 11 | 42 |
Joey Haynes | 90 | 5 | 6 | 14 | 16 |
George Wood | 86 | 5 | 6 | 27 | 31 |
Clifford Lee | 32 | 4 | 13 | 10 | 31 |
Charles Bishop | 36 | 4 | 11 | 10 | 28 |
Lewis Edmunds | 45 | 4 | 9 | 16 | 36 |
Ross Coakley | 40 | 4 | 10 | 14 | 35 |
Jockey | Runs | Wins | W% | Places | P% |
---|
YARMOUTH RACECOURSE MAP 4x6l22
The Yarmouth round course is a narrow, left-handed, oval track, about thirteen furlongs in extent, with a run-in of five furlongs. There is a straight mile course. Apart from a slight fall just before the run-in, the track is perfectly flat, with sharpish bends, and prominent racers are favoured on the round course at distances up to a mile and a quarter. The track was shut for the majority of 2015 to allow the surface to be relaid.

YARMOUTH RACECOURSE TICKETS 1568x

Visit the Yarmouth Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteYARMOUTH RACECOURSE HOTELS 2a6l16

Visit Booking.com below to search for places to stay nearby the Yarmouth Racecourse.
Search Booking.com