
NEWMARKET (ROWLEY) RACECOURSE 3r4i26
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Newmarket’s Rowley Mile Course is home to the first two classics of the British Flat season, namely the 2000 Guineas, which is primarily for colts, and the 1000 Guineas for fillies. They are staged over the final mile of the track’s 10 furlong straight – the longest of any racecourse in Britain – where the downhill run into the famous Dip can often unbalance an inexperienced horse, while the ensuing climb to the line puts a real emphasis on stamina. The Guineas Festival is the highlight of the spring programme at what is often referred to as the headquarters of British racing, before the action moves to the neighbouring July Course in midsummer. The season on the Rowley Mile starts again in September, and the following month sees the leading two-year-olds go head-to-head at the Future Champions Festival, with the Fillies’ Mile and Dewhurst Stakes often helping to identify the leading two-year-old filly and colt, respectively, of their generation.

STAY UP TO DATE WITH THE LATEST ACTION FROM NEWMARKET (ROWLEY) WHEN YOU FOLLOW TIMEFORM 5j4k6j


BEST TRAINERS AT NEWMARKET (ROWLEY) 6774u
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Charlie Appleby | 389 | 117 | 30 | 245 | 63 |
Andrew Balding | 325 | 41 | 13 | 142 | 44 |
William Haggas | 261 | 34 | 13 | 84 | 32 |
John & Thady Gosden | 250 | 33 | 13 | 103 | 41 |
Roger Varian | 235 | 26 | 11 | 73 | 31 |
Ralph Beckett | 211 | 25 | 12 | 82 | 39 |
Richard Hannon | 323 | 25 | 8 | 115 | 36 |
Ed Walker | 123 | 16 | 13 | 43 | 35 |
Charles Hills | 131 | 16 | 12 | 47 | 36 |
Jane Chapple-Hyam | 135 | 12 | 9 | 40 | 30 |
George Boughey | 138 | 12 | 9 | 52 | 38 |
K. R. Burke | 131 | 11 | 8 | 53 | 40 |
Paul & Oliver Cole | 58 | 11 | 19 | 22 | 38 |
Simon & Ed Crisford | 83 | 11 | 13 | 32 | 39 |
Clive Cox | 84 | 11 | 13 | 26 | 31 |
Hugo Palmer | 91 | 11 | 12 | 26 | 29 |
Aidan O'Brien, Ireland | 103 | 11 | 11 | 38 | 37 |
Eve Johnson Houghton | 85 | 10 | 12 | 28 | 33 |
Tom Clover | 51 | 8 | 16 | 17 | 33 |
Marco Botti | 43 | 7 | 16 | 15 | 35 |
Ed Dunlop | 89 | 7 | 8 | 28 | 31 |
Michael Bell | 91 | 7 | 8 | 23 | 25 |
David Simcock | 59 | 7 | 12 | 11 | 19 |
Saeed bin Suroor | 55 | 7 | 13 | 19 | 35 |
Richard Fahey | 62 | 6 | 10 | 16 | 26 |
Kevin Ryan | 73 | 6 | 8 | 28 | 38 |
Charlie Johnston | 82 | 6 | 7 | 21 | 26 |
Stuart Williams | 116 | 6 | 5 | 26 | 22 |
Hughie Morrison | 44 | 6 | 14 | 13 | 30 |
Ian Williams | 54 | 6 | 11 | 14 | 26 |
Michael Dods | 27 | 6 | 22 | 11 | 41 |
Jim Boyle | 28 | 5 | 18 | 11 | 39 |
Henry Candy | 37 | 5 | 14 | 8 | 22 |
Amanda Perrett | 38 | 5 | 13 | 11 | 29 |
Harry Charlton | 15 | 5 | 33 | 8 | 53 |
Richard Hughes | 62 | 5 | 8 | 16 | 26 |
Brian Meehan | 68 | 4 | 6 | 18 | 26 |
Dylan Cunha | 25 | 4 | 16 | 5 | 20 |
James Owen | 34 | 4 | 12 | 10 | 29 |
William Knight | 44 | 4 | 9 | 11 | 25 |
Charlie Fellowes | 43 | 4 | 9 | 13 | 30 |
Owen Burrows | 28 | 4 | 14 | 11 | 39 |
David Menuisier | 31 | 4 | 13 | 13 | 42 |
Tom Tate | 11 | 4 | 36 | 6 | 55 |
Tom Dascombe | 32 | 3 | 9 | 7 | 22 |
George Margarson | 27 | 3 | 11 | 8 | 30 |
Michael Appleby | 43 | 3 | 7 | 11 | 26 |
Robert Cowell | 46 | 3 | 7 | 10 | 22 |
George Scott | 53 | 3 | 6 | 9 | 17 |
James Ferguson | 34 | 3 | 9 | 8 | 24 |
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT NEWMARKET (ROWLEY) 563t2s
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
William Buick | 444 | 127 | 29 | 239 | 54 |
Oisin Murphy | 273 | 40 | 15 | 129 | 47 |
Ryan Moore | 352 | 35 | 10 | 137 | 39 |
James Doyle | 255 | 30 | 12 | 104 | 41 |
Tom Marquand | 262 | 26 | 10 | 66 | 25 |
Jim Crowley | 167 | 25 | 15 | 65 | 39 |
David Egan | 238 | 23 | 10 | 72 | 30 |
Rossa Ryan | 186 | 21 | 11 | 60 | 32 |
Kieran Shoemark | 151 | 15 | 10 | 52 | 34 |
Hollie Doyle | 153 | 15 | 10 | 50 | 33 |
Jamie Spencer | 114 | 15 | 13 | 36 | 32 |
Harry Davies | 80 | 14 | 18 | 33 | 41 |
Richard Kingscote | 109 | 13 | 12 | 34 | 31 |
Sean Levey | 145 | 13 | 9 | 47 | 32 |
Cieren Fallon | 122 | 12 | 10 | 34 | 28 |
Silvestre De Sousa | 90 | 12 | 13 | 31 | 34 |
Callum Shepherd | 130 | 11 | 8 | 29 | 22 |
Hector Crouch | 74 | 11 | 15 | 24 | 32 |
Rob Hornby | 134 | 10 | 7 | 41 | 31 |
Neil Callan | 98 | 8 | 8 | 24 | 24 |
Robert Havlin | 121 | 7 | 6 | 34 | 28 |
Jack Mitchell | 77 | 7 | 9 | 20 | 26 |
Daniel Tudhope | 82 | 7 | 9 | 30 | 37 |
P. J. McDonald | 58 | 7 | 12 | 13 | 22 |
Pat Dobbs | 71 | 7 | 10 | 24 | 34 |
Tom Queally | 38 | 7 | 18 | 12 | 32 |
Josephine Gordon | 41 | 6 | 15 | 13 | 32 |
Saffie Osborne | 72 | 6 | 8 | 22 | 31 |
Ray Dawson | 66 | 6 | 9 | 23 | 35 |
Clifford Lee | 77 | 6 | 8 | 31 | 40 |
David Probert | 133 | 6 | 5 | 38 | 29 |
Joe Fanning | 79 | 5 | 6 | 23 | 29 |
Marco Ghiani | 81 | 5 | 6 | 25 | 31 |
Kevin Stott | 63 | 5 | 8 | 23 | 37 |
Jason Watson | 63 | 5 | 8 | 16 | 25 |
Georgia Dobie | 32 | 5 | 16 | 9 | 28 |
Trevor Whelan | 27 | 4 | 15 | 8 | 30 |
Nicola Currie | 29 | 4 | 14 | 8 | 28 |
Dougie Costello | 29 | 4 | 14 | 11 | 38 |
Pat Cosgrave | 46 | 4 | 9 | 15 | 33 |
Finley Marsh | 13 | 4 | 31 | 6 | 46 |
Paul Mulrennan | 17 | 4 | 24 | 6 | 35 |
Oisin James Orr | 21 | 4 | 19 | 6 | 29 |
Connor Beasley | 23 | 3 | 13 | 7 | 30 |
Sam James | 24 | 3 | 13 | 7 | 29 |
John Egan | 46 | 3 | 7 | 13 | 28 |
Hayley Turner | 65 | 3 | 5 | 12 | 18 |
Daniel Muscutt | 68 | 3 | 4 | 11 | 16 |
Luke Morris | 67 | 2 | 3 | 14 | 21 |
Charles Bishop | 54 | 2 | 4 | 15 | 28 |
Jockey | Runs | Wins | W% | Places | P% |
---|
NEWMARKET (ROWLEY) RACECOURSE MAP 3xy6n
The Cesarewitch course is two and a half miles long, with a single right-handed turn at halfway, creating a ten-furlong straight course, the longest in the country. A wide, galloping track with an uphill finish that is ideal for the big, long-striding horse, except for the descent into the Dip where those types can become unbalanced. Ability to see out the trip thoroughly is essential, and those that commit for home too early can be caught out by the uphill run to the line.

NEWMARKET (ROWLEY) RACECOURSE TICKETS 6g1b15

Visit the Newmarket (Rowley) Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteNEWMARKET (ROWLEY) RACECOURSE HOTELS 41436b

Visit Booking.com below to search for places to stay nearby the Newmarket (Rowley) Racecourse.
Search Booking.com