
NAAS RACECOURSE 182k1c
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Naas racecourse is approximately 18 miles from Dublin and has been staging horse racing events since 1922. Naas hosts both jumps and Flat racing, staging several Grade 2 National Hunt races, including the Slaney Novice Hurdle, Newlands Chase and Johnstown Novice Hurdle. Notable Flat races include the Group 3 Blue Wind Stakes, which leading Irish trainer Jim Bolger has won six times, and the listed Fillies’ Sprint Stakes for two-year-olds. Noteworthy horses that have raced at Naas before include Ragusa, who went on to win the Irish Derby and Eclipse Stakes at Sandown, and Arkle, who is a three-time Cheltenham Gold Cup winner, and also the highest-rated jumps horse in Timeform’s history with a rating of 212.

STAY UP TO DATE WITH THE LATEST ACTION FROM NAAS WHEN YOU FOLLOW TIMEFORM 65409


BEST TRAINERS AT NAAS 3s5u1j
BEST JOCKEYS AT NAAS 3y2o2d
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
C. T. Keane | 363 | 59 | 16 | 158 | 44 |
C. D. Hayes | 292 | 35 | 12 | 94 | 32 |
Shane Foley | 297 | 33 | 11 | 101 | 34 |
Seamie Heffernan | 182 | 29 | 16 | 66 | 36 |
W. M. Lordan | 199 | 29 | 15 | 69 | 35 |
William James Lee | 266 | 23 | 9 | 83 | 31 |
D. B. McMonagle | 159 | 22 | 14 | 52 | 33 |
G. F. Carroll | 216 | 20 | 9 | 40 | 19 |
Ben Martin Coen | 225 | 20 | 9 | 57 | 25 |
Ryan Moore | 58 | 20 | 34 | 37 | 64 |
G. M. Ryan | 148 | 15 | 10 | 37 | 25 |
Declan McDonogh | 179 | 13 | 7 | 50 | 28 |
L. T. McAteer | 93 | 13 | 14 | 28 | 30 |
Andrew Joseph Slattery | 147 | 11 | 7 | 43 | 29 |
R. P. Whelan | 238 | 9 | 4 | 51 | 21 |
J. M. Sheridan | 121 | 9 | 7 | 27 | 22 |
N. M. Crosse | 131 | 8 | 6 | 28 | 21 |
L. F. Roche | 152 | 8 | 5 | 34 | 22 |
Oisin James Orr | 80 | 6 | 8 | 17 | 21 |
D. W. O'Connor | 54 | 6 | 11 | 8 | 15 |
R. P. Cleary | 130 | 5 | 4 | 16 | 12 |
R. C. Colgan | 119 | 4 | 3 | 16 | 13 |
Jack Cleary | 42 | 4 | 10 | 9 | 21 |
S. McCullagh | 46 | 4 | 9 | 8 | 17 |
J. A. Powell | 66 | 4 | 6 | 15 | 23 |
Wesley Joyce | 68 | 4 | 6 | 11 | 16 |
M. W. Hassett | 41 | 4 | 10 | 8 | 20 |
David Egan | 14 | 3 | 21 | 7 | 50 |
J. J. G. Ryan | 71 | 3 | 4 | 10 | 14 |
N. G. McCullagh | 76 | 3 | 4 | 9 | 12 |
Adam Caffrey | 42 | 3 | 7 | 9 | 21 |
R. Whearty | 65 | 3 | 5 | 7 | 11 |
M. P. Sheehy | 89 | 2 | 2 | 17 | 19 |
J. Kearney | 35 | 2 | 6 | 5 | 14 |
P. A. Harnett | 38 | 1 | 3 | 11 | 29 |
C. Horgan | 25 | 1 | 4 | 2 | 8 |
C. Geerdharry | 12 | 1 | 8 | 2 | 17 |
Oisin McSweeney | 12 | 1 | 8 | 2 | 17 |
K. G. Kennedy | 17 | 1 | 6 | 3 | 18 |
Sean Dylan Bowen | 19 | 1 | 5 | 3 | 16 |
H. J. Horgan | 21 | 1 | 5 | 10 | 48 |
S. B. Kelly | 24 | 1 | 4 | 6 | 25 |
Clifford Lee | 1 | 1 | 100 | 1 | 100 |
S. Coen | 5 | 1 | 20 | 1 | 20 |
R. Donaghue-Leahy | 6 | 1 | 17 | 1 | 17 |
Rossa Ryan | 6 | 1 | 17 | 1 | 17 |
D. S. O'Sullivan | 6 | 1 | 17 | 2 | 33 |
Neve Bennett | 7 | 1 | 14 | 1 | 14 |
T. Kiely-Marshall | 1 | 1 | 100 | 1 | 100 |
Miss N. A. Kane | 11 | 1 | 9 | 1 | 9 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
P. Townend | 100 | 45 | 45 | 78 | 78 |
Rachael Blackmore | 99 | 24 | 24 | 56 | 57 |
M. P. Walsh | 99 | 18 | 18 | 39 | 39 |
Keith Donoghue | 104 | 10 | 10 | 38 | 37 |
Mr P. W. Mullins | 27 | 10 | 37 | 18 | 67 |
Phillip Enright | 120 | 7 | 6 | 24 | 20 |
S. F. O'Keeffe | 109 | 6 | 6 | 23 | 21 |
D. E. Mullins | 86 | 6 | 7 | 20 | 23 |
Mr H. C. Swan | 28 | 6 | 21 | 10 | 36 |
Sean Flanagan | 92 | 5 | 5 | 21 | 23 |
Donagh Meyler | 58 | 5 | 9 | 12 | 21 |
B. Hayes | 60 | 4 | 7 | 8 | 13 |
D. J. O'Keeffe | 99 | 4 | 4 | 31 | 31 |
Sam Ewing | 57 | 4 | 7 | 13 | 23 |
C. Stone-Walsh | 21 | 4 | 19 | 7 | 33 |
A. P. Kelly | 35 | 4 | 11 | 5 | 14 |
J. J. Slevin | 70 | 3 | 4 | 14 | 20 |
Mr D. O'Connor | 12 | 3 | 25 | 6 | 50 |
Mr J. L. Gleeson | 16 | 3 | 19 | 7 | 44 |
J. P. Shinnick | 18 | 3 | 17 | 3 | 17 |
Miss J. Townend | 9 | 3 | 33 | 4 | 44 |
Mr D. L. Queally | 4 | 2 | 50 | 4 | 100 |
Patrick Michael O'Brien | 18 | 2 | 11 | 5 | 28 |
Mr E. P. O'Brien | 11 | 2 | 18 | 3 | 27 |
Cian Cullinan | 14 | 2 | 14 | 3 | 21 |
J. S. McGarvey | 61 | 2 | 3 | 6 | 10 |
Jordan Colin Gainford | 46 | 2 | 4 | 12 | 26 |
R. A. Doyle | 48 | 2 | 4 | 7 | 15 |
C. M. Quirke | 40 | 2 | 5 | 8 | 20 |
L. A. McKenna | 34 | 2 | 6 | 7 | 21 |
M. P. O'Connor | 35 | 2 | 6 | 9 | 26 |
C. P. McNamara | 22 | 2 | 9 | 2 | 9 |
H. Morgan | 25 | 2 | 8 | 4 | 16 |
B. W. Harvey | 28 | 2 | 7 | 3 | 11 |
Danny Gilligan | 33 | 1 | 3 | 9 | 27 |
M. M. McDonagh | 28 | 1 | 4 | 4 | 14 |
S. Fitzgerald | 25 | 1 | 4 | 3 | 12 |
D. King | 26 | 1 | 4 | 4 | 15 |
C. G. O'Dwyer | 25 | 1 | 4 | 1 | 4 |
K. C. Sexton | 35 | 1 | 3 | 4 | 11 |
Richard Deegan | 44 | 1 | 2 | 1 | 2 |
E. Walsh | 37 | 1 | 3 | 4 | 11 |
K. E. Buckley | 39 | 1 | 3 | 8 | 21 |
S. D. Torrens | 83 | 1 | 1 | 6 | 7 |
Tiernan Power Roche | 14 | 1 | 7 | 4 | 29 |
Mr R. James | 10 | 1 | 10 | 1 | 10 |
Shane O'Callaghan | 19 | 1 | 5 | 5 | 26 |
P. Byrnes | 17 | 1 | 6 | 6 | 35 |
P. T. Smithers | 16 | 1 | 6 | 2 | 13 |
Ryan Treacy | 18 | 1 | 6 | 2 | 11 |
NAAS RACECOURSE MAP k481o
Naas is a left-handed track of about one and a half miles. It is very much a galloping track and has a stiff four-furlong straight. There is a two-furlong chute at the entrance to the straight that allows for five- and six-furlong races to be run on a straight course. Medium to high stalls have fared best in recent years.

NAAS RACECOURSE TICKETS v161o

Visit the Naas Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteNAAS RACECOURSE HOTELS 715ga

Visit Booking.com below to search for places to stay nearby the Naas Racecourse.
Search Booking.com