
HEXHAM RACECOURSE 616s50
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Based in Northumberland, Hexham is the most northerly jumps course in England, sitting 800 feet above sea level. It is known for its particularly picturesque location, with stunning views of the countryside setting, and its small uphill climb around the final bend ensures that the left-handed course is a stern test of stamina.

STAY UP TO DATE WITH THE LATEST ACTION FROM HEXHAM WHEN YOU FOLLOW TIMEFORM 5e6d1n


BEST TRAINERS AT HEXHAM 1x4rk
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Lucinda Russell | 218 | 33 | 15 | 100 | 46 |
Mark Walford | 118 | 26 | 22 | 50 | 42 |
Nicky Richards | 88 | 20 | 23 | 40 | 45 |
Stuart Coltherd | 136 | 16 | 12 | 58 | 43 |
Jennie Candlish | 56 | 15 | 27 | 28 | 50 |
Rebecca Menzies | 152 | 14 | 9 | 53 | 35 |
Susan Corbett | 122 | 14 | 11 | 49 | 40 |
George Bewley | 154 | 13 | 8 | 47 | 31 |
Micky Hammond | 204 | 11 | 5 | 54 | 26 |
James Moffatt | 38 | 11 | 29 | 18 | 47 |
Ben Haslam | 69 | 10 | 14 | 24 | 35 |
Brian Ellison | 62 | 10 | 16 | 26 | 42 |
Martin Todhunter | 64 | 9 | 14 | 27 | 42 |
N. W. Alexander | 71 | 9 | 13 | 26 | 37 |
Sam England | 62 | 9 | 15 | 23 | 37 |
John McConnell, Ireland | 20 | 9 | 45 | 15 | 75 |
Donald McCain | 62 | 8 | 13 | 28 | 45 |
James Walton | 70 | 8 | 11 | 25 | 36 |
Jedd O'Keeffe | 22 | 8 | 36 | 13 | 59 |
Jamie Snowden | 29 | 7 | 24 | 18 | 62 |
Philip Kirby | 65 | 7 | 11 | 18 | 28 |
Sandy Forster | 66 | 7 | 11 | 20 | 30 |
Maurice Barnes | 127 | 7 | 6 | 40 | 31 |
Dan Skelton | 27 | 6 | 22 | 16 | 59 |
Sandy Thomson | 68 | 5 | 7 | 27 | 40 |
Tim Easterby | 54 | 5 | 9 | 19 | 35 |
Ann Hamilton | 13 | 5 | 38 | 8 | 62 |
David Pipe | 14 | 4 | 29 | 7 | 50 |
Adrian Keatley | 12 | 4 | 33 | 7 | 58 |
Nicky Henderson | 10 | 4 | 40 | 8 | 80 |
Alan King | 8 | 4 | 50 | 5 | 63 |
Barry Murtagh | 46 | 4 | 9 | 12 | 26 |
Chris Grant | 50 | 4 | 8 | 8 | 16 |
James Ewart | 41 | 4 | 10 | 16 | 39 |
Ewan Whillans | 32 | 4 | 13 | 10 | 31 |
Justin Landy | 28 | 3 | 11 | 13 | 46 |
Donald Whillans | 35 | 3 | 9 | 11 | 31 |
Jane Walton | 47 | 3 | 6 | 14 | 30 |
Nigel Twiston-Davies | 5 | 3 | 60 | 3 | 60 |
L J Morgan | 23 | 3 | 13 | 9 | 39 |
Lisa Harrison | 16 | 3 | 19 | 6 | 38 |
David Killahena & Graeme Mherson | 3 | 3 | 100 | 3 | 100 |
Oliver Signy | 3 | 2 | 67 | 2 | 67 |
Henry Daly | 3 | 2 | 67 | 3 | 100 |
John Dixon | 15 | 2 | 13 | 5 | 33 |
Dianne Sayer | 15 | 2 | 13 | 8 | 53 |
Stuart Crawford, Ireland | 17 | 2 | 12 | 8 | 47 |
Paul Robson | 24 | 2 | 8 | 5 | 21 |
Tristan Davidson | 25 | 2 | 8 | 6 | 24 |
Jake Thomas Coulson | 15 | 2 | 13 | 6 | 40 |
BEST JOCKEYS AT HEXHAM 5c5z2p
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Sean Quinlan | 251 | 43 | 17 | 98 | 39 |
Brian Hughes | 233 | 28 | 12 | 95 | 41 |
Danny McMenamin | 157 | 24 | 15 | 59 | 38 |
Jamie Hamilton | 162 | 21 | 13 | 59 | 36 |
Craig Nichol | 121 | 15 | 12 | 44 | 36 |
Nathan Moscrop | 154 | 15 | 10 | 49 | 32 |
Conor O'Farrell | 164 | 13 | 8 | 59 | 36 |
Ross Chapman | 139 | 11 | 8 | 36 | 26 |
Ryan Mania | 110 | 11 | 10 | 43 | 39 |
Jonathon Bewley | 118 | 11 | 9 | 40 | 34 |
Charlotte Jones | 40 | 11 | 28 | 17 | 43 |
Gavin Sheehan | 33 | 10 | 30 | 22 | 67 |
Jonathan England | 52 | 9 | 17 | 22 | 42 |
Richie McLernon | 64 | 9 | 14 | 22 | 34 |
Tom Midgley | 76 | 9 | 12 | 23 | 30 |
Henry Brooke | 96 | 8 | 8 | 25 | 26 |
Patrick Wadge | 52 | 8 | 15 | 18 | 35 |
Bruce Lynn | 79 | 7 | 9 | 29 | 37 |
Conor Rabbitt | 49 | 6 | 12 | 16 | 33 |
Harry Reed | 46 | 5 | 11 | 14 | 30 |
Aaron Anderson | 52 | 4 | 8 | 9 | 17 |
Philip Armson | 22 | 4 | 18 | 9 | 41 |
Kielan Woods | 13 | 4 | 31 | 8 | 62 |
Sean Bowen | 18 | 4 | 22 | 9 | 50 |
Dylan Johnston | 16 | 3 | 19 | 6 | 38 |
Sam Twiston-Davies | 9 | 3 | 33 | 3 | 33 |
Theo Gillard | 42 | 3 | 7 | 10 | 24 |
B. W. Harvey | 5 | 3 | 60 | 4 | 80 |
B. Hayes | 5 | 2 | 40 | 4 | 80 |
Ciaran Gethings | 6 | 2 | 33 | 3 | 50 |
Tom Cannon | 4 | 2 | 50 | 3 | 75 |
Peter Kavanagh | 53 | 2 | 4 | 16 | 30 |
Edward Austin | 53 | 2 | 4 | 15 | 28 |
Luke Scott | 9 | 2 | 22 | 6 | 67 |
Mr John Dawson | 10 | 2 | 20 | 6 | 60 |
Miss J. Walton | 6 | 2 | 33 | 3 | 50 |
Mr Paddy Barlow | 7 | 2 | 29 | 6 | 86 |
James Bowen | 7 | 2 | 29 | 4 | 57 |
Harry Skelton | 8 | 2 | 25 | 5 | 63 |
Oakley Brown | 14 | 2 | 14 | 7 | 50 |
K. Brogan | 16 | 2 | 13 | 5 | 31 |
Mr John Dixon | 16 | 2 | 13 | 5 | 31 |
Joshua Thompson | 28 | 2 | 7 | 8 | 29 |
Lorcan Murtagh | 33 | 2 | 6 | 8 | 24 |
Harry Bannister | 20 | 2 | 10 | 10 | 50 |
Joe Williamson | 37 | 2 | 5 | 5 | 14 |
Alan Doyle | 37 | 1 | 3 | 11 | 30 |
William Maggs | 16 | 1 | 6 | 3 | 19 |
Tristan Durrell | 11 | 1 | 9 | 3 | 27 |
J. Hogan | 19 | 1 | 5 | 5 | 26 |
HEXHAM RACECOURSE MAP 715k3w
Left handed, undulating, with a steep climb from the end of the back straight to the finish. Races over hurdles are generally steadily run, but be wary of horses kicked for home a long way out, the testing finish regularly catching out those who look to be moving comfortably before meeting the uphill section. Fences are rightly regarded as easy, though casualty numbers are still higher than such as Sandown, Ascot and Warwick, probably on of the standard of runner being low.

HEXHAM RACECOURSE TICKETS 2o1c1e

Visit the Hexham Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteHEXHAM RACECOURSE HOTELS 616a40

Visit Booking.com below to search for places to stay nearby the Hexham Racecourse.
Search Booking.com