
PLUMPTON RACECOURSE 6n3j4h
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Sir A.P McCoy rode his 3000th winner at Plumpton on Restless d’Artaix (trained by Nicky Henderson) in 2009 and was a regular at the track’s many jumps meetings across the main part of the jumps season. One of the biggest betting races of the season at Plumpton is the Sussex National, a gruelling staying chase run over three miles and five furlongs in early-January, usually on very testing ground.

STAY UP TO DATE WITH THE LATEST ACTION FROM PLUMPTON WHEN YOU FOLLOW TIMEFORM 522n1r


BEST TRAINERS AT PLUMPTON 484p38
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Chris Gordon | 248 | 56 | 23 | 133 | 54 |
Gary Moore | 255 | 40 | 16 | 118 | 46 |
Paul Nicholls | 70 | 19 | 27 | 45 | 64 |
Seamus Mullins | 123 | 18 | 15 | 49 | 40 |
Anthony Honeyball | 74 | 17 | 23 | 39 | 53 |
Joe Tizzard | 77 | 16 | 21 | 33 | 43 |
Neil Mulholland | 110 | 15 | 14 | 47 | 43 |
Nicky Henderson | 48 | 14 | 29 | 23 | 48 |
Alan King | 62 | 12 | 19 | 30 | 48 |
Nick Gifford | 98 | 12 | 12 | 40 | 41 |
Andy Irvine | 143 | 10 | 7 | 51 | 36 |
Sheena West | 90 | 9 | 10 | 33 | 37 |
Gary & Josh Moore | 46 | 8 | 17 | 29 | 63 |
Olly Murphy | 25 | 8 | 32 | 14 | 56 |
Toby Lawes | 40 | 8 | 20 | 22 | 55 |
Jamie Snowden | 41 | 7 | 17 | 20 | 49 |
Dan Skelton | 42 | 7 | 17 | 16 | 38 |
Nigel Hawke | 43 | 7 | 16 | 15 | 35 |
Fergal O'Brien | 28 | 7 | 25 | 16 | 57 |
Warren Greatrex | 63 | 7 | 11 | 26 | 41 |
Emma Lavelle | 48 | 6 | 13 | 22 | 46 |
Charlie Longsdon | 29 | 6 | 21 | 11 | 38 |
Evan Williams | 33 | 6 | 18 | 18 | 55 |
James Owen | 26 | 6 | 23 | 9 | 35 |
Harry Fry | 24 | 6 | 25 | 14 | 58 |
David Pipe | 62 | 5 | 8 | 24 | 39 |
Ben Case | 11 | 5 | 45 | 9 | 82 |
Sarah Humphrey | 18 | 5 | 28 | 9 | 50 |
Harry Derham | 18 | 5 | 28 | 7 | 39 |
Tom Lacey | 20 | 5 | 25 | 9 | 45 |
Jennie Candlish | 8 | 4 | 50 | 7 | 88 |
Alastair Ralph | 10 | 4 | 40 | 5 | 50 |
Suzy Smith | 37 | 4 | 11 | 8 | 22 |
Alex Hales | 30 | 4 | 13 | 17 | 57 |
Lydia Richards | 18 | 3 | 17 | 5 | 28 |
Richard Rowe | 58 | 3 | 5 | 13 | 22 |
Robert Walford | 36 | 3 | 8 | 17 | 47 |
Ben Pauling | 21 | 3 | 14 | 12 | 57 |
Nigel Twiston-Davies | 14 | 3 | 21 | 6 | 43 |
Anthony Charlton | 15 | 3 | 20 | 9 | 60 |
Bill Turner | 16 | 3 | 19 | 6 | 38 |
D. J. Jeffreys | 17 | 3 | 18 | 5 | 29 |
Donald McCain | 7 | 3 | 43 | 5 | 71 |
Sam Thomas | 6 | 2 | 33 | 5 | 83 |
Ian Williams | 7 | 2 | 29 | 4 | 57 |
Tom George | 6 | 2 | 33 | 4 | 67 |
Richenda Ford | 6 | 2 | 33 | 3 | 50 |
Stuart Edmunds | 4 | 2 | 50 | 2 | 50 |
Mark Rimell | 3 | 2 | 67 | 2 | 67 |
Mark Gillard | 16 | 2 | 13 | 4 | 25 |
BEST JOCKEYS AT PLUMPTON fh37
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Tom Cannon | 179 | 47 | 26 | 95 | 53 |
Harry Cobden | 75 | 22 | 29 | 47 | 63 |
Rex Dingle | 121 | 18 | 15 | 48 | 40 |
Brendan Powell | 129 | 16 | 12 | 50 | 39 |
Freddie Gordon | 57 | 15 | 26 | 29 | 51 |
Sam Twiston-Davies | 55 | 14 | 25 | 32 | 58 |
Niall Houlihan | 152 | 13 | 9 | 45 | 30 |
Caoilin Quinn | 97 | 13 | 13 | 40 | 41 |
James Davies | 136 | 12 | 9 | 41 | 30 |
Harry Bannister | 46 | 11 | 24 | 26 | 57 |
Marc Goldstein | 125 | 10 | 8 | 37 | 30 |
Gavin Sheehan | 79 | 9 | 11 | 36 | 46 |
Sean Bowen | 40 | 9 | 23 | 18 | 45 |
Jonathan Burke | 24 | 9 | 38 | 15 | 63 |
Stan Sheppard | 26 | 7 | 27 | 16 | 62 |
Micheal Nolan | 63 | 7 | 11 | 20 | 32 |
Freddie Gingell | 27 | 6 | 22 | 8 | 30 |
Jack Tudor | 40 | 6 | 15 | 16 | 40 |
Jack Quinlan | 52 | 6 | 12 | 15 | 29 |
Lilly Pinchin | 18 | 6 | 33 | 9 | 50 |
Sean Houlihan | 45 | 5 | 11 | 15 | 33 |
Harry Skelton | 27 | 5 | 19 | 14 | 52 |
Bryan Carver | 34 | 5 | 15 | 14 | 41 |
Ben Godfrey | 36 | 5 | 14 | 17 | 47 |
James Bowen | 55 | 5 | 9 | 27 | 49 |
Tabitha Worsley | 83 | 5 | 6 | 23 | 28 |
Paul O'Brien | 38 | 5 | 13 | 11 | 29 |
James Best | 78 | 4 | 5 | 23 | 29 |
Richie McLernon | 25 | 4 | 16 | 12 | 48 |
Lee Edwards | 25 | 4 | 16 | 10 | 40 |
David Noonan | 49 | 4 | 8 | 15 | 31 |
Harry Kimber | 45 | 3 | 7 | 14 | 31 |
Harry Reed | 43 | 3 | 7 | 17 | 40 |
Charlie Deutsch | 30 | 3 | 10 | 11 | 37 |
Adam Wedge | 31 | 3 | 10 | 16 | 52 |
Jay Tidball | 12 | 3 | 25 | 6 | 50 |
Joe Anderson | 24 | 3 | 13 | 8 | 33 |
Rob Hargreaves | 17 | 3 | 18 | 8 | 47 |
Kielan Woods | 22 | 3 | 14 | 12 | 55 |
David Bass | 20 | 3 | 15 | 8 | 40 |
Tom Buckley | 20 | 3 | 15 | 7 | 35 |
Lewis Stones | 6 | 3 | 50 | 4 | 67 |
Ellis Collier | 7 | 3 | 43 | 4 | 57 |
Mr Alex Chadwick | 9 | 3 | 33 | 3 | 33 |
Charlie Todd | 8 | 2 | 25 | 3 | 38 |
Ben Bromley | 8 | 2 | 25 | 5 | 63 |
Lewis Saunders | 4 | 2 | 50 | 2 | 50 |
Ben Jones | 21 | 2 | 10 | 13 | 62 |
K. Brogan | 22 | 2 | 9 | 11 | 50 |
Robert Dunne | 24 | 2 | 8 | 11 | 46 |
PLUMPTON RACECOURSE MAP 2s6k6o
Left handed, tight and undulating. Despite the undulations, it's essentially a course which favours handy sorts thanks to the sharp turns. Races on the hurdles course often begin in earnest early on the final circuit, the complexion changing quickly at this point. Ranks surprisingly highly for proportion of casualties on the chase course, especially as the average field size is low, this figure probably reflective of the low standard of horses rather than the stiffness of the fences, though the first in the back straight falls away and has long since been tricky. Beware those horses who stick to the inside on the hurdles track when the ground is testing, better going often found by racing wide.

PLUMPTON RACECOURSE TICKETS 1g6b5b

Visit the Plumpton Racecourse website below for ission prices and tickets.
Visit Racecourse WebsitePLUMPTON RACECOURSE HOTELS x2k4h

Visit Booking.com below to search for places to stay nearby the Plumpton Racecourse.
Search Booking.com